ตารางคะแนน
| # | กลุ่ม | ทีม | แข่ง | ชนะ | เสมอ | แพ้ | ได้-เสีย | แต้ม |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Conference | Nashville SC | 23 | 16 | 5 | 2 | 47-17 | 53 |
| 2 | Eastern Conference | Inter Miami CF | 23 | 12 | 7 | 4 | 58-43 | 43 |
| 3 | Eastern Conference | Chicago Fire FC | 22 | 11 | 5 | 6 | 43-32 | 38 |
| 4 | Eastern Conference | New England Revolution | 23 | 11 | 4 | 8 | 37-29 | 37 |
| 5 | Eastern Conference | Charlotte FC | 23 | 10 | 6 | 7 | 40-32 | 36 |
| 6 | Eastern Conference | FC Cincinnati | 22 | 8 | 7 | 7 | 49-51 | 31 |
| 7 | Eastern Conference | New York City FC | 23 | 7 | 8 | 8 | 36-31 | 29 |
| 8 | Eastern Conference | Orlando City SC | 23 | 8 | 4 | 11 | 38-54 | 28 |
| 9 | Eastern Conference | Philadelphia Union | 23 | 7 | 6 | 10 | 36-39 | 27 |
| 10 | Eastern Conference | Red Bull New York | 23 | 7 | 6 | 10 | 32-46 | 27 |
| 11 | Eastern Conference | Toronto FC | 23 | 5 | 11 | 7 | 36-42 | 26 |
| 12 | Eastern Conference | D.C. United | 22 | 5 | 10 | 7 | 28-36 | 25 |
| 13 | Eastern Conference | Columbus Crew | 23 | 6 | 5 | 12 | 34-39 | 23 |
| 14 | Eastern Conference | Atlanta United FC | 23 | 6 | 4 | 13 | 27-40 | 22 |
| 15 | Eastern Conference | CF Montréal | 23 | 5 | 6 | 12 | 30-48 | 21 |
| 1 | Western Conference | Vancouver Whitecaps | 22 | 13 | 4 | 5 | 49-21 | 43 |
| 2 | Western Conference | Houston Dynamo FC | 23 | 12 | 4 | 7 | 30-26 | 40 |
| 3 | Western Conference | LAFC | 24 | 10 | 7 | 7 | 38-24 | 37 |
| 4 | Western Conference | FC Dallas | 23 | 10 | 7 | 6 | 45-40 | 37 |
| 5 | Western Conference | St. Louis CITY SC | 23 | 10 | 7 | 6 | 36-31 | 37 |
| 6 | Western Conference | San Jose Earthquakes | 23 | 10 | 5 | 8 | 40-34 | 35 |
| 7 | Western Conference | Colorado Rapids | 23 | 10 | 1 | 12 | 31-31 | 31 |
| 8 | Western Conference | Portland Timbers | 23 | 9 | 4 | 10 | 44-43 | 31 |
| 9 | Western Conference | San Diego FC | 23 | 8 | 6 | 9 | 40-34 | 30 |
| 10 | Western Conference | Real Salt Lake | 22 | 8 | 5 | 9 | 36-35 | 29 |
| 11 | Western Conference | Minnesota United FC | 23 | 7 | 8 | 8 | 34-37 | 29 |
| 12 | Western Conference | LA Galaxy | 24 | 7 | 8 | 9 | 30-36 | 29 |
| 13 | Western Conference | Seattle Sounders FC | 22 | 7 | 6 | 9 | 24-29 | 27 |
| 14 | Western Conference | Austin FC | 23 | 6 | 7 | 10 | 29-42 | 25 |
| 15 | Western Conference | Sporting Kansas City | 23 | 4 | 3 | 16 | 23-58 | 15 |















